Ramsar Sites in India are wetlands of international importance designated under the Ramsar Convention, an international treaty for the conservation and sustainable use of wetlands.
As of 2025, India has 89 Ramsar Sites, the third highest in the world, following the United Kingdom (176) and Mexico (144). These sites span a variety of wetland ecosystems, including freshwater lakes, marshes, mangroves, estuaries, and even high-altitude lakes.
This article provides a comprehensive overview of Ramsar Sites in India, including a PDF map, state-wise list, and key facts—useful for competitive exams like UPSC, SSC, and State PCS.

Newly Added Ramsar Sites in India
In February 2025, four new sites were added to the list of Ramsar Sites in India, bringing the total number to 89. These sites are:
- Sakkarakottai Bird Sanctuary (Tamil Nadu)
- Therthangal Bird Sanctuary (Tamil Nadu)
- Khecheopalri Wetland (Sikkim)
- Udhwa Lake (Jharkhand)
With these additions, both Sikkim and Jharkhand received their first Ramsar site designations, while the total number of Ramsar sites in Tamil Nadu rose to 20 — the highest in the country, well ahead of second-placed Uttar Pradesh, which has 10 sites.
Ramsar Convention
- The Ramsar Convention on Wetlands is an international treaty for “the conservation and sustainable use of wetlands.”
- It is also known as the Convention on Wetlands.
- The convention is named after the city of Ramsar in Iran, where it was signed on February 2, 1971. Since then, February 2 is celebrated annually as World Wetlands Day.
- There are 172 parties to the Ramsar Convention (COP).
- A site can be declared as a Ramsar Site if it meets any one of the nine criteria set under the Ramsar Convention.
- When a country accedes to the Ramsar Convention, it must designate at least one wetland as a Wetland of International Importance.
- The inclusion of a “Ramsar Site” in the List reflects the government’s commitment to maintaining its ecological character.
- There are over 2,400 Ramsar Sites worldwide, covering 2.5 million sq km across the territories of 172 Ramsar Contracting Parties.
- The world’s first Ramsar Site was the Cobourg Peninsula in Australia, designated in 1974.
- The countries with the most Ramsar Sites are the United Kingdom (176) and Mexico (144).
- Bolivia has the largest area under Ramsar protection.
State-wise List of Ramsar Sites in India
The table below provides the state-wise list of Ramsar Sites in India, along with the year in which each site was designated.
Please Note
The number in brackets after each State/UT name indicates the total number of Ramsar Sites in that State/UT.
S. No | Ramsar Site | State/UT | Year |
---|---|---|---|
1. | Kolleru Lake | Andhra Pradesh (1) | 2002 |
2. | Deepor Beel | Assam (1) | 2002 |
3. | Kanwar (Kabar) Taal | Bihar (3) | 2020 |
4. | Nagi Bird Sanctuary | Bihar | 2023 |
5. | Nakti Bird Sanctuary | Bihar | 2023 |
6. | Nanda Lake | Goa (1) | 2022 |
7. | Khijadiya Bird Sanctuary | Gujarat (4) | 2021 |
8. | Nalsarovar | Gujarat | 2012 |
9. | Thol Lake | Gujarat | 2021 |
10. | Wadhvana Wetland | Gujarat | 2021 |
11. | Sultanpur National Park | Haryana (2) | 2021 |
12. | Bhindawas Wildlife Sanctuary | Haryana | 2021 |
13. | Chandra Taal | Himachal Pradesh (3) | 2005 |
14. | Pong Dam Lake | Himachal Pradesh | 2002 |
15. | Renuka Lake | Himachal Pradesh | 2005 |
16. | Hokersar Wetland | Jammu & Kashmir (5) | 2005 |
17. | Hygam Wetland Conservation Reserve | Jammu & Kashmir | 2022 |
18. | Shallabugh Wetland | Jammu & Kashmir | 2022 |
19. | Mansar-Surinsar Wildlife Sanctuary | Jammu & Kashmir | 2005 |
20. | Wular Lake | Jammu & Kashmir | 1990 |
21. | Udhwa Lake Bird Sanctuary | Jharkhand (1) | 2025 |
22. | Ranganathittu Bird Sanctuary | Karnataka (4) | 2022 |
23. | Ankasamudra Bird Conservation Reserve | Karnataka | 2023 |
24. | Aghanashini Estuary | Karnataka | 2023 |
25. | Magadi Kere Conservation Reserve | Karnataka | 2023 |
26. | Ashtamudi Wetland | Kerala (3) | 2002 |
27. | Sasthamkotta Lake | Kerala | 2002 |
28. | Vembanad-Kol Wetland | Kerala | 2002 |
29. | Tso Kar | Ladakh (2) | 2020 |
30. | Tsomoriri Lake | Ladakh | 2002 |
31. | Bhoj Wetland | Madhya Pradesh (5) | 2002 |
32. | Sakhya Sagar | Madhya Pradesh | 2022 |
33. | Sirpur Lake | Madhya Pradesh | 2022 |
34. | Yashwant Sagar | Madhya Pradesh | 2022 |
35. | Tawa Reservoir | Madhya Pradesh | 2024 |
36. | Lonar Lake | Maharashtra (3) | 2020 |
37. | Nandur Madhameshwar | Maharashtra | 2019 |
38. | Thane Creek | Maharashtra | 2022 |
39. | Loktak Lake | Manipur (1) | 1990 |
40. | Pala Wetland | Mizoram (1) | 2021 |
41. | Ansupa Lake | Odisha (6) | 2021 |
42. | Bhitarkanika Mangroves | Odisha | 2002 |
43. | Chilika Lake | Odisha | 1981 |
44. | Hirakud Reservoir | Odisha | 2021 |
45. | Satkosia Gorge | Odisha | 2021 |
46. | Tampara Lake | Odisha | 2021 |
47. | Beas Conservation Reserve | Punjab (6) | 2019 |
48. | Harike Wetland | Punjab | 1990 |
49. | Kanjli Wetland | Punjab | 2002 |
50. | Keshopur-Miani Community Reserve | Punjab | 2019 |
51. | Nangal Wildlife Sanctuary | Punjab | 2019 |
52. | Ropar Wetland | Punjab | 2002 |
53. | Keoladeo National Park | Rajasthan (2) | 1981 |
54. | Sambhar Lake | Rajasthan | 1990 |
55. | Khachoedpalri Wetland | Sikkim (1) | 2025 |
56. | Chitrangudi Bird Sanctuary | Tamil Nadu (20) | 2021 |
57. | Gulf of Mannar Marine Biosphere Reserve | Tamil Nadu | 2022 |
58. | Kanjirankulam Bird Sanctuary | Tamil Nadu | 2022 |
59. | Karaivetti Bird Sanctuary | Tamil Nadu | 2023 |
60. | Karikili Bird Sanctuary | Tamil Nadu | 2022 |
61. | Koonthankulam Bird Sanctuary | Tamil Nadu | 2021 |
62. | Longwood Shola Reserve Forest | Tamil Nadu | 2023 |
63. | Pallikarnai Marsh Reserve Forest | Tamil Nadu | 2022 |
64. | Pichavaram Mangrove | Tamil Nadu | 2022 |
65. | Point Calimere Wildlife and Bird Sanctuary | Tamil Nadu | 2002 |
66. | Suchindram Theroor Wetland Complex | Tamil Nadu | 2022 |
67. | Udhayamarthandapuram Bird Sanctuary | Tamil Nadu | 2022 |
68. | Vadavur Bird Sanctuary | Tamil Nadu | 2022 |
69. | Vedanthangal Bird Sanctuary | Tamil Nadu | 2022 |
70. | Vellode Bird Sanctuary | Tamil Nadu | 2022 |
71. | Vembannur Wetland Complex | Tamil Nadu | 2022 |
72. | Nanjarayan Bird Sanctuary | Tamil Nadu | 2024 |
73. | Kazhuveli Bird Sanctuary | Tamil Nadu | 2024 |
74. | Sakkarakottai Bird Sanctuary | Tamil Nadu | 2025 |
75. | Therthangal Bird Sanctuary | Tamil Nadu | 2025 |
76. | Rudrasagar Lake | Tripura (1) | 2005 |
77. | Bakhira Sanctuary | Uttar Pradesh (10) | 2021 |
78. | Haiderpur Wetland | Uttar Pradesh | 2021 |
79. | Nawabganj Bird Sanctuary | Uttar Pradesh | 2019 |
80. | Parvati Arga Bird Sanctuary | Uttar Pradesh | 2019 |
81. | Saman Bird Sanctuary | Uttar Pradesh | 2019 |
82. | Samaspur Bird Sanctuary | Uttar Pradesh | 2019 |
83. | Sandi Bird Sanctuary | Uttar Pradesh | 2019 |
84. | Sarsai Nawar Jheel | Uttar Pradesh | 2019 |
85. | Sur Sarovar | Uttar Pradesh | 2020 |
86. | Upper Ganga River | Uttar Pradesh | 2005 |
87. | Asan Barrage | Uttarakhand (1) | 2020 |
88. | East Kolkata Wetlands | West Bengal (2) | 2002 |
89. | Sundarban Wetland | West Bengal | 2019 |
Montreux Record
The Montreux Record is a register within the Ramsar Convention on Wetlands that identifies wetlands of international importance facing threats or ecological changes.
These are sites where ecological changes have occurred, are occurring, or may occur due to technological developments, pollution, or other human interference. They remain part of the Ramsar List (i.e., inclusion in the Montreux Record does not exclude them from the Ramsar List) and are prioritized for conservation efforts.
Two Ramsar sites from India are currently on the Montreux Record:
- Loktak Lake (Manipur)
- Keoladeo National Park (Rajasthan)
Chilika Lake (Odisha) was removed from the Montreux Record in 2002 due to successful restoration efforts.
Key Facts about Ramsar Sites in India
- The Ramsar Convention entered into force in India on 1 February 1982.
- As of 2025, there are 89 Ramsar Sites in India covering approximately 13,60,000 hectares.
- Tamil Nadu (20) leads with the highest number of Ramsar Sites in India, followed by Uttar Pradesh with 10. Punjab and Odisha share the third position, each hosting 6 sites.
- At present, the states of Telangana, Chhattisgarh, Arunachal Pradesh, Meghalaya, and Nagaland do not have any designated Ramsar Sites.
- Top States by Area Under Ramsar Sites:
- West Bengal
- Odisha
- Tamil Nadu
- Goa (0.42 km²) has the smallest area under Ramsar Sites.
- Largest Ramsar Sites:
- Sundarban Wetland (West Bengal)
- Kazhuveli Bird Sanctuary (Tamil Nadu)
- Vembanad-Kol Wetland (Kerala)
- Smallest Ramsar Sites:
- Renuka Lake (Himachal Pradesh)
- Vembannur Wetland Complex (Tamil Nadu)
- Vedanthangal Bird Sanctuary (Tamil Nadu)
- Chilika Lake (Odisha) and Keoladeo National Park (Rajasthan), both designated in 1981, are the oldest Ramsar Sites in India.
- Sakkarakottai Bird Sanctuary (Tamil Nadu), Therthangal Bird Sanctuary (Tamil Nadu), Khecheopalri Wetland (Sikkim), and Udhwa Lake Bird Sanctuary(Jharkhand) were added in early 2025 as the newest Ramsar Sites in India.
- With the above additions, both Sikkim and Jharkhand got their first inclusion in the Ramsar sites list.
- Kazhuveli Bird Sanctuary and Nanjarayan Bird Sanctuary in Tamil Nadu, along with Tawa Reservoir in Madhya Pradesh, were added in 2024.