India, one of the world’s 17 megadiverse countries, is home to an extensive network of national parks aimed at conserving wildlife and protecting unique ecosystems. These parks play a critical role in preserving biodiversity and are governed by the Wildlife Protection Act of 1972.
This article provides a comprehensive overview of the National Parks in India, including their state-wise locations, major rivers passing through them, key facts, and a free downloadable PDF map.

According to the National Wildlife Database Centre (November 2023), there are 106* national parks in India, collectively covering 1.35% of the country’s total geographical area.
*AMBIGUITY ALERT!
Please note, there is some confusion regarding the actual number of national parks in India. Although several sources commonly cite the number as 106, they generally exclude the three Button Island National Parks in the Andaman and Nicobar Islands. If these parks are included, the total number would be 109. I have also used the figure of 106, as this is the number cited by official government sources.
Key Concepts: Understanding National Parks
- Definition: A National Park is a protected area reserved for the conservation of wildlife and ecosystems. Human activities like hunting, grazing, and cultivation are strictly prohibited or highly regulated in these areas.
- Legal Framework: National parks in India are governed under the Wildlife Protection Act of 1972, which provides the legislative framework for their creation and management. Both the Central and State Governments have the authority to declare certain areas as national parks.
- Conservation: National parks are created to protect species, conserve habitats, and promote biodiversity. Some parks are also recognized globally as UNESCO World Heritage Sites or Biosphere Reserves.
State-wise List of National Parks in India
Below is a table showing the state-wise list of national parks in India, along with any major rivers or lakes that pass through, are included within, or border each park.
National Parks | State/UT | River/Lake |
---|---|---|
Campbell Bay NP* | Andaman & Nicobar Islands (9)** | |
Galathea NP | Andaman & Nicobar Islands | Galathea River |
Mahatma Gandhi Marine NP | Andaman & Nicobar Islands | |
Middle Button Island NP | Andaman & Nicobar Islands | |
Mount Harriet NP | Andaman & Nicobar Islands | |
North Button Island NP | Andaman & Nicobar Islands | |
Rani Jhansi Marine NP | Andaman & Nicobar Islands | |
Saddle Peak NP | Andaman & Nicobar Islands | Kalpong Dam Reservoir |
South Button Island NP | Andaman & Nicobar Islands | |
Papikonda NP | Andhra Pradesh (3) | Godavari River |
Rajiv Gandhi (Rameswaram) NP | Andhra Pradesh | Penna River |
Sri Venkateswara NP | Andhra Pradesh | |
Mouling NP | Arunachal Pradesh (2) | |
Namdapha NP | Arunachal Pradesh | Noa-Dihing River |
Dibru-Saikhowa NP | Assam (7) | Brahmaputra River, Lohit River |
Dehing Patkai NP | Assam | Dihing river |
Raimona NP | Assam | Sankosh River |
Kaziranga NP | Assam | Brahmaputra River |
Manas NP | Assam | Manas River |
Nameri NP | Assam | Kameng River |
Orang NP | Assam | |
Valmiki NP | Bihar (1) | Gandaki River |
Guru Ghasidas NP | Chhattisgarh (3) | |
Indravati NP | Chhattisgarh | Indravati River |
Kanger Valley NP | Chhattisgarh | |
Mollem NP | Goa (1) | |
Blackbuck (Velavadar) NP | Gujarat (4) | |
Gir Forest NP | Gujarat | |
Marine (Gulf of Kutch) NP | Gujarat | |
Vansda NP | Gujarat | |
Kalesar NP | Haryana (2) | Yamuna River |
Sultanpur NP | Haryana | |
Great Himalayan NP | Himachal Pradesh (5) | Parvati River, Beas River |
Inderkilla NP | Himachal Pradesh | Beas River |
Khirganga NP | Himachal Pradesh | Parvati River |
Pin Valley NP | Himachal Pradesh | |
Simbalbara NP | Himachal Pradesh | |
Dachigam NP | Jammu and Kashmir (4) | |
Kishtwar NP | Jammu and Kashmir | Marusudar River, Chenab River |
Kazinag NP | Jammu and Kashmir | Jhelum River |
City Forrest (Salim Ali) NP | Jammu and Kashmir | Dal Lake |
Betla NP | Jharkhand (1) | North Koel River |
Anshi NP | Karnataka (5) | Kali River (Karnataka) |
Bandipur NP | Karnataka | Kabini River |
Bannerghatta NP | Karnataka | |
Kudremukh NP | Karnataka | Tunga River, Bhadra River |
Nagarhole NP | Karnataka | |
Anamudi Shola NP | Kerala (6) | Pambar River |
Eravikulam NP | Kerala | Pambar River (Kerala) |
Mathikettan Shola NP | Kerala | |
Pampadum Shola NP | Kerala | |
Periyar NP | Kerala | Periyar river, Pambar River |
Silent Valley NP | Kerala | Kunthipuzha River |
Hemis NP | Ladakh (1) | |
Bandhavgarh NP | Madhya Pradesh (11) | Charanganga River |
Dinosaur Fossil NP | Madhya Pradesh | |
Ghughua Fossil NP | Madhya Pradesh | |
Kanha NP | Madhya Pradesh | |
Kuno NP | Madhya Pradesh | Kuno River |
Madhav NP | Madhya Pradesh | |
Panna NP | Madhya Pradesh | Ken River |
Pench NP | Madhya Pradesh | |
Sanjay NP | Madhya Pradesh | Banas |
Satpura NP | Madhya Pradesh | |
Van Vihar NP | Madhya Pradesh | |
Chandoli NP | Maharashtra (6) | |
Gugamal NP | Maharashtra | |
Navegaon NP | Maharashtra | |
Pench (Jawaharlal Nehru) NP | Maharashtra | |
Sanjay Gandhi (Borivilli) NP | Maharashtra | |
Tadoba Andhari NP | Maharashtra | |
Keibul Lamjao NP | Manipur (2) | Loktak Lake |
Shirui NP | Manipur | |
Balphakram NP | Meghalaya (2) | |
Nokrek NP | Meghalaya | |
Murlen NP | Mizoram (2) | |
Phawngpui Blue Mountain NP | Mizoram | |
Intanki NP | Nagaland (1) | |
Bhitarkanika NP | Odisha (2) | Brahmani River, Baitarani River |
Simlipal NP | Odisha | |
Desert NP | Rajasthan (5) | |
Keoladeo NP | Rajasthan | |
Mukundara Hills NP | Rajasthan | Chambal River, Kali River |
Ranthambore NP | Rajasthan | Banas River, Chambal River |
Sariska Tiger NP | Rajasthan | |
Khangchendzonga NP | Sikkim (1) | Teesta (Along eastern boundary) |
Indira Gandhi (Annamalai) NP | Tamil Nadu (5) | |
Guindy NP | Tamil Nadu | |
Gulf of Mannar Marine NP | Tamil Nadu | |
Mudumalai NP | Tamil Nadu | |
Mukurthi NP | Tamil Nadu | |
Mahavir Harina Vanasthali NP | Telangana (3) | |
Kasu Brahmananda Reddy NP | Telangana | |
Mrugavani NP | Telangana | |
Bison (Rajbari) NP | Tripura (2) | |
Clouded Leopard NP | Tripura | |
Dudhwa NP | Uttar Pradesh (1) | Sharda River |
Gangotri NP | Uttarakhand (6) | Ganga River |
Govind Pashu Vihar NP | Uttarakhand | |
Jim Corbett NP | Uttarakhand | Ramganga River |
Nanda Devi NP | Uttarakhand | |
Rajaji NP | Uttarakhand | Ganga River |
Valley of Flowers NP | Uttarakhand | |
Buxa NP | West Bengal (6) | |
Gorumara NP | West Bengal | |
Jaldapara NP | West Bengal | |
Neora Valley NP | West Bengal | |
Singalila NP | West Bengal | |
Sunderbans NP | West Bengal |
- *NP-National Park
- **The number in brackets indicates the total number of national parks in that state/UT.
Key Facts about India’s National Parks
- Madhya Pradesh has 11 national parks, the highest of any state in India.
- Punjab is the only state without a national park.
- Largest National Park: Hemis National Park in Jammu & Kashmir
- Smallest National Park: South Button Island National Park in Andaman & Nicobar Islands
- First National Park: Jim Corbett National Park (Previously Hailey National Park), established in 1936
- Most Recent National Parks: Raimona National Park (Assam) and Dehing Patkai National Park (Assam), both added in 2021.
- UNESCO World Heritage National Parks:
- Kaziranga National Park (Assam)
- Manas National Park (Assam)
- Keoladeo National Park (Rajasthan)
- Sundarbans National Park (West Bengal)
- Great Himalayan National Park (Himachal Pradesh)
- Nanda Devi and Valley of Flowers National Parks (Uttarakhand)
- Khangchendzonga National Park (Sikkim)
- Unique National Parks:
- Keibul Lamjao National Park in Manipur: The only floating park in the world, located on Loktak Lake.
- Sundarbans National Park: Home to the largest population of the Bengal Tiger.
- Gir National Park: Only place in the world to find Asiatic Lions.
Key Species and Their National Parks
Here are some key species and the major national parks where they can be found.
- Indian Elephant: Found in Periyar, Bandipur, and Nagarhole.
- Royal Bengal Tiger: Found in Jim Corbett, Sundarbans, Bandhavgarh, and Ranthambore.
- Asiatic Lion: Found only in Gir National Park.
- One-Horned Rhinoceros: Found in Kaziranga and Pobitora (Assam).
- Snow Leopard: Found in Hemis, Nanda Devi, and Great Himalayan National Park.